Ad
26Stats Listed
Dating / Relationships
Ad
Includes statistics, figures, trends, facts and other data related to dating and relationships and the dating industry
Tags: dating, relationships, partnerships
Related Categories: None
Featured Dating / Relationships / Dating / Relationship Statistics
There are no featured stats listed. Click here to feature your stats and research reports.
List of Dating / Relationships / Dating / Relationship Statistics
| Stat Data / Info | Details | Share |
|---|---|---|
| 40 million Americans use online dating services. That's about 40% of the adul... | See Full Stat | Save |
| 44% of the adult American population is single. That's over 100 million people. | See Full Stat | Save |
| On average, there are 86 single men to every 100 single women in America. So,... | See Full Stat | Save |
| 50% of New York state adults are unmarried, making it the best state for sing... | See Full Stat | Save |
| Washington, D.C. has a 70% single rate, making it the best area (although not... | See Full Stat | Save |
| The states with the worst ratios are Idaho and Utah, with 40% and 41% single,... | See Full Stat | Save |
| 51% percent of single people surveyed say that flattery is the best way to at... | See Full Stat | Save |
| 25% also say to use touching as a way to flirt is very effective, | See Full Stat | Save |
| Single people surveyed say that flattery is the best way to attract someone. | See Full Stat | Save |
| 23% of single people say that the best way to let someone know you're interes... | See Full Stat | Save |
| Profiles with photos get over twice as many responses. Profiles with photos g... | See Full Stat | Save |
| If you are a woman, you have 15 minutes to make a first impression on a man. | See Full Stat | Save |
| If you're a man, you have about an hour to make a first impression. | See Full Stat | Save |
| #1 relationship argument is over money | See Full Stat | Save |
| 48% of breakups in online relationships occur thru email. | See Full Stat | Save |
| Only 2% of men find relationships from a barstool. This number only goes up t... | See Full Stat | Save |
| 63% of married couples claim to have found their mates through a network of f... | See Full Stat | Save |
| 1 in 8: the chance a women has for a 2nd date if she has not heard from him w... | See Full Stat | Save |
| 17% - the chance of liking a date set up by a friend. | See Full Stat | Save |
| 88% of women find money to be very important in a relationship. | See Full Stat | Save |
| 60% of women and 64% of men don't talk about politics on a first date. | See Full Stat | Save |
| 52% of singles feel they are too busy to meet other singles. | See Full Stat | Save |
| 76% of women date men that are at least 5 years older than them | See Full Stat | Save |
| 80% of men date women that are at least 5 years younger than them. | See Full Stat | Save |
| 53% of singles find a great smile the most attractive feature. | See Full Stat | Save |
| 43% of singles have Googled someone on the internet before a first date. | See Full Stat | Save |
Ad
News Related to Dating / Relationships / Dating / Relationship Statistics
There are no articles listed.
Reports Related to Dating / Relationships / Dating / Relationship Statistics
| Report Name | Publisher | More Info |
|---|---|---|
| Online Dating | Pew Internet | More Info |
| Romance in America | Pew Internet | More Info |
| The Love Bug: Few Take an Online Sick Day Due to Virus | Pew Internet | More Info |
Edit | Back

